Page 45 - index
P. 45
Model CC Kw Year Engine Cyl Pict Code
Mondeo D, TD 1,8 65-66 08.96-09.99 RFN 4 98 RP8388
Mondeo III Station wagon (BWY) 2,2 110 09.04-08.07 QJBC / QJBD 4 130 RP8618
TDCi
Mondeo III TDCi / Combi 2,2 114 09.04- QJBA/QJBB 4 130 RP8618
Mondeo IV TDCi 2,0 96 03.07- --- 4 172 RP8930
Mondeo IV TDCi / Tre volumi 2,2 129 03.08- Q4BA 4 118 RP8438
Mondeo IV TDCi / Turnier 1,6 85 02.11- --- 4 189 RP8472
Mondeo IV TDCi / Turnier 2,0 120 03.10- TXBA 4 189 RP8472
Mondeo IV Turnier TDCi 2,2 129 03.08- Q4BA 4 118 RP8438
Mondeo MKIV TDCi Turbo Diesel 2,0 96 03.07- --- 4 172 RP8930
Mondeo TD di 1,8 66 10.99- D5BA 4 130 RP8618
Mondeo TDCI 2,0 96 10.01 --- 4 130 RP8618
Mondeo TDCi 2,2 110 09.04- QJBC DuraTorq-TDCi 4 130 RP8618
Mondeo TDCi 2,2 110 09.04- QJBD DuraTorq-TDCi 4 130 RP8618
Mondeo TDCi 2,2 114 09.04- QJBA DuraTorq-TDCi 4 130 RP8618
Mondeo TDCi 2,2 114 09.04- QJBB DuraTorq-TDCi 4 130 RP8618
Orion D 1,8 44 01.86-07.93 RTA,RTB,RTE,RTF,RTH 4 7 RP4486
Orion I D (AFD) 1,6 40 04.84-07.90 LTA, LTC 4 7 RP4432
Orion II D (AFF) 1,6 40 12.85-01.89 LTC 4 7 RP4432
Orion TD 1,8 66 08.90-07.93 RFD, RFK 4 7 RP4486
P 100 2,3 --- 82- --- --- 11 RP4444
P 100 Turbo 1,8 --- 89- --- --- 7 RP4486
Ranger D/TD - D 4X4/TD 4X4 2,5 57-80 10.99-09.01 WL/WL-T 4 55 RP8364
S MAX TDCi Turbo Diesel 2,0 --- 05.06- QXWA/QXWB 4 172 RP8930
Scorpio D 2,5 51 05.85-10.94 STR 4 11 RP4444
Scorpio TD 2,5 68 05.85-10.94 SFA,SFB 4 11 RP4444
Scorpio TD 2,5 85 05.85-10.94 SCB 4 11 RP4444
Scorpio TD 2,5 85 11.94-12.94 SCB 4 78 RP8370
Scorpio TD 2,5 85 10.94-06.98 SCC 4 78 RP8370
Scorpio TD 2,5 92 10.94-06.98 SCD 4 78 RP8370
Sierra D / TD 1,8 55 01.87-12.92 RFA,RFB,RFL 4 7 RP4486
Sierra D, Turnier 2,3 49 06.82-12.92 YTR, YTT 4 11 RP4444
S-Max TDCi 1,6 85 02.11- --- 4 189 RP8472
S-Max TDCi 1,8 92 05.06- QYWA 4 130 RP8618
S-Max TDCi 2,0 96 05.06- --- 4 130 RP8618
S-Max TDCi 2,0 103 05.06- --- 4 172 RP8930
S-Max TDCi 2,0 103 05.06- QXWA / QXWB / QXWC / UFWA 4 189 RP8472
S-Max TDCi 2,2 129 03.08- Q4WA 4 118 RP8438
S-Max/Galaxy 2,0 96 03.06- AZWA Duratorq-TDCi 4 130 RP8618
S-Max/Galaxy 2,0 103 03.06- QXWA Duratorq-TDCi 4 130 RP8618
S-Max/Galaxy 2,0 103 03.06- QXWB ohne-TDCi 4 130 RP8618
Tourneo Connect DI 1,8 55 09.02- --- 4 129 RP8616
Tourneo Connect TDI 1,8 66 06.02- HCPB Duratorq-TDCi/HCPA Duratorq-TDCi 4 129 RP8616
Tourneo TDI 2,0 74 06.01- ABFA 4 130 RP8618
Transit TDCi 2,2 --- 2011- --- 4 191 RP8476
43