Page 49 - index
P. 49
Model CC Kw Year Engine Cyl Pict Code
Lantra D 1,9 50 98- XUD9A 4 11 RP4444
Matrix CRDI 1,5 60 10.01- D4EA 3 140 RP8640
Matrix CRDi 1,5 75 12.04- D4FA 4 114 RP8428
Matrix CRDI 1,5 81 09.01- D3EA 3 140 RP8640
Matrix CRDi VGT 1,5 81 08.05- --- 4 114 RP8428
Porter H100 2,5 --- --- 4D55 4 50 RP6818
Santa Fe CRDI 2,0 83 08.01- --- 4 140 RP8640
Santa Fe CRDI 2,0 85 03.00- 4DEA 4 140 RP8640
Santa Fé CRDi 2,2 102 03.06- --- 4 140 RP8640
Santa Fé CRDi 2,2 114 03.06- --- 4 140 RP8640
Santa Fe CRDI 4x4 2,0 83-92 04.01- --- 4 140 RP8640
Santa Fé CRDi GLS 2,2 110 10.05- --- 4 140 RP8640
Starex TD 2,5 59 06.97- --- 4 74 RP8174
Terracan CRDI 2,9 110 10.01- --- 4 128 RP8614
Trajet CRDI 2,0 83 04.01- D4EA 4 140 RP8640
Trajet CRDI 2,0 85 02.00- 4DEA 4 140 RP8640
Tucson CRDI 2,0 83 08.04- --- 4 140 RP8640
Tucson CRDI Allrad 2,0 83 08.04- --- 4 140 RP8640
IHC
S1600-2100 / S2200-2600 7,3 444 01.96-10.99 --- 8 60 RP7008
INNOCENTI
3-Cylinder --- --- --- CL-001 3 30 RP6840
990 D 1,0 27 01.82-12.90 Daihatsu CL 10 3 30 RP6840
Elba D 1,7 42 09.92- 146 B 2.000 4 11 RP4444
ISUZU
Campo D 2,2 39 08.87-10.88 C223 4 26 RP8322
Florian D 2,0 34 11.77-03.83 C 190 4 26 RP6824
Gemini D 1,5 37 10.85-11.88 4EC1 4 26 RP6824
Gemini D 1,5 37 12.88-12.90 4EC1 4 26 RP8322
Gemini D 1,5 37 12.88-12.90 4EC1 4 71 RP8324
Gemini D 1,5 40 10.85-11.88 4EC1 4 26 RP6824
Gemini D 1,5 40 12.88-12.90 4EC1 4 26 RP8322
Gemini D 1,5 40 12.88-12.90 4EC1 4 71 RP8324
Gemini TD 1,5 49 02.88-11.88 4EC1T 4 71 RP8134
Gemini TD 1,5 49 12.88-12.90 4EC1T 4 71 RP8324
Gemini TD 1,5 54 02.88-11.88 4EC1T 4 71 RP8134
Gemini TD 1,5 54 12.88-12.90 4EC1T 4 71 RP8324
Light Bus BE --- --- 76- 6BB1 --- 68 RP8122
Light Bus BE --- --- 76- 6BD1 --- 68 RP8122
Light Bus BE --- --- 80- 4BD1 --- 68 RP8122
Light Bus BL --- --- 07.81- 4BC1 --- 68 RP8122
Light Bus BL --- --- 07.81- 4BC2 --- 68 RP8122
Light Bus CCM --- --- 07.78- 6BF1 --- 68 RP8122
Light Bus CCM --- --- 07.79- 6BD1 --- 68 RP8122
Midi D 2,2 45 01.86- Isuzu 4 71 RP8324
47