Page 42 - index
P. 42










Model CC Kw Year Engine Cyl Pict Code
Talento D 1,9 52 03.89-03.94 149 B 1.000 4 11 RP4482
FISSORE
Magnum TD 4x4 2,4 77 07.84-04.86 --- 6 11 RP4444
Rayton TD 4x4 2,4 82 03.88- HR 492 HIM 6 6 RP4410
FORD
A-Series 2,4 --- --- 4AA YORK-D --- 11 RP4444
A-Series 3,6 --- --- 8AA YORK-D --- 11 RP4444
C-MAX II TDCi 1,6 70 12.10- T3DA / T3DB 4 189 RP8472
C-MAX II TDCi 1,6 85 12.10- T1DA / T1DB 4 189 RP8472
C-MAX II TDCi 2,0 85 02.11- TYDA 4 189 RP8472
C-MAX II TDCi 2,0 103 02.11- UFDA / UFDB 4 189 RP8472
C-MAX II TDCi 2,0 120 12.10- TXDB 4 189 RP8472
C-MAX TDCi 1,6 66 02.07- GPDA / HHDA / HHDB 4 117 RP8436
C-MAX TDCi 1,6 80 02.07- G8DA / G8DB / G8DD 4 117 RP8436
C-MAX TDCi 2,0 98 02.07- G6DC / G6DE / G6DF 4 172 RP8930
Courier D 1,8 66 09.91-02.96 RTC,RTD,RTG 4 7 RP4486
Courier D 1,8 66 02.96- RTJ,RTK 4 98 RP8388
Escort ‘81 Express D (AVA) 1,6 40 02.84-02.86 LTA 4 7 RP4432
Escort ‘86 Express D (AVF) 1,6 40 02.86-07.90 LTA 4 7 RP4432
Escort D 1,6 40 01.86-07.90 LTC 4 7 RP4432
Escort D 1,8 44 01.86-07.90 RTA,RTB 4 7 RP4486
Escort D 1,8 44 08.90-07.98 RTE,RTF,RTH 4 7 RP4486
Escort D 1,8 51 08.90-07.98 RVA 4 98 RP8388
Escort D Express 1,8 44 08.90-07.98 RTE,RTF,RTH 4 7 RP4486
Escort D Express Van 35 1,6 40 04.84-07.90 LTA 4 7 RP4432
Escort D Express Van 55 1,6 40 04.84-07.90 LTC 4 7 RP4432
Escort D Turnier 1,6 40 01.86-07.90 LTA, LTC 4 7 RP4432
Escort D, Turnier 1,8 44 01.89-07.98 RTE,RTF,RTH 4 7 RP4486
Escort D, Turnier 1,8 44 01.95-12.95 RTE/RTF/RTH 4 7 RP4486
Escort D, Turnier 1,8 44 01.95-02.99 --- 4 7 RP4486
Escort III D (GAA) 1,6 40 02.84-12.85 LTA 4 7 RP4432
Escort III Station wagon D (AWA) 1,6 40 02.84-12.85 LTA 4 7 RP4432
Escort IV D (GAP/AWF/ABFT) 1,6 40 01.86-01.89 LTC 4 7 RP4432
Escort IV Station wagon D (AWF/ 1,6 40 01.86-01.89 LTC 4 7 RP4432
AVF)
Escort TD 1,8 66 12.95-09.96 RFD/RFK 4 7 RP4486
Escort TD, Turnier 1,8 66 08.90-07.98 RFD,RFK 4 7 RP4486
Escort TD, Turnier 1,8 66 01.95-02.99 RFS 4 98 RP8388
Escort TD, Turnier 1,8 66 01.95-02.99 RFD/RFH 4 7 RP4486
Escort Turbo D Cabriolet 1,8 51 10.96-08.99 RVA 4 98 RP8388
Escort Turbo D, Turnier 1,8 51 12.95-10.98 RVA 4 98 RP8388
Excursion V8 6,0 363 03-04 --- --- 62 RP7014
Fiesta D (FBD) 1,6 40 04.84-02.89 LTB 4 7 RP4432
Fiesta D Courier 1,8 44 03.89-06.96 RTC,RTD,RTG 4 7 RP4486
Fiesta D Courier 1,8 44 11.95- RTK,RTJ 4 98 RP8388


40
   37   38   39   40   41   42   43   44   45   46   47