Page 48 - index
P. 48










Model CC Kw Year Engine Cyl Pict Code
FR-V (BE) i-CTDi 2,2 103 07.05- N22A1 4 169 RP8922
HUMMER
Hummer H1 D 6,5 125 01.92-12.04 GM 8 40 RP6816
Hummer H1 Turbo D 6,5 143 01.92-12.04 GM 8 40 RP6816
Hummer TD (Military) 6,5 --- 01.92-12.96 GM 8 66 RP7030
HYUNDAI
Accent (LC) CRDi 1,5 81 06.06- --- --- 114 RP8428
Accent CRDI 1,5 60 04.02- DE-EA 3 140 RP8640
Accent TDI 1,5 55 04.02- --- 3 140 RP8640
Accent Tre volumi (MC) CRDi GLS 1,5 81 11.05- --- 4 114 RP8428
Elantra CRDI 2,0 83 04.01- D4EA 4 140 RP8640
Galloper 2,5 57 -01.94 4D55 4 50 RP6818
Galloper TC, TCI 2,5 65 11.95- 4D56 4 128 RP8614
Galloper TCI 2,5 77 08.98 --- 4 138 RP8636
Galloper TD 2,5 62 07.94-08.94 --- 4 74 RP8174
Galloper TD 2,7 76 01.99- --- 4 138 RP8636
Galloper TD 3/5p GLS, Inovation 2,5 74 01.99- --- 4 128 RP8614
Galloper TD Intercooler 2,5 73 08.98 D4BH 4 74 RP8174
Getz CRDI 1,5 60 03.03 D3-EA 3 140 RP8640
Getz CRDi GLS 1,5 81 08.05- --- 4 114 RP8428
Grace H100 2,5 --- --- 4D55 4 50 RP6818
H 100 D 2,5 55 07.93-12.94 D4BA/D4BX 4 110 RP8414
H 100 D 2,5 57 09.94- --- 4 110 RP8414
H 100 D Intercooler 2,5 63 07.64- D4BF 4 138 RP8636
H 100 TD 2,5 59 07.94-03.00 D4BF 4 74 RP8174
H-1 CRDi 2,5 103 08.03- --- 4 176 RP8938
H-1 Starex D 2,5 57 10.97- D4BB 4 110 RP8414
H-1 Starex TD 2,5 59 10.97- D4BF 4 74 RP8174
H-1 Starex TD 2,5 73 10.99-11.01 D4BH 4 110 RP8414
i10 CRDi 1,1 55 03.08-12.10 D3FA 3 114 RP8428
i20 CRDi 1,1 55 02.12- D3FA 4 114 RP8428
i20 CRDi 1,4 55 10.08- D4FC 4 114 RP8428
i20 CRDi 1,4 66 08.09- D4FC 4 114 RP8428
i30 CRDi 1,4 66 12.11- D4FC 4 114 RP8428
i30 CRDi 1,4 81 12.11- D4FB 4 114 RP8428
i30 CRDi 1,6 66 10.07 D4FB 4 114 RP8428
i30 CRDi 1,6 85 10.07 D4FB 4 114 RP8428
i30 CRDi 1,6 94 12.11- D4FB 4 114 RP8428
i30 CRDi 2,0 103 10.07- D4EA 4 140 RP8640
i30 CRDi CW 1,6 66 02.08- D4FB 4 114 RP8428
i30 CRDi CW 1,6 85 02.08- D4FB 4 114 RP8428
i30 CRDi CW 2,0 103 02.08- D4EA 4 140 RP8640
ix35 2,0 16V CDRI VGT 2,0 100 01.10- --- 4 183 RP8446
ix35 2,0 16V CDRI VGT 2,0 135 01.10- --- 4 183 RP8446
Lantra CRDI 2,0 83 04.01- D4EA 4 140 RP8640


46
   43   44   45   46   47   48   49   50   51   52   53