Page 43 - index
P. 43










Model CC Kw Year Engine Cyl Pict Code
Fiesta D, TD 1,8 44-60 11.95- RTK,RTJ 4 98 RP8388
Fiesta D, TD 1,8 44-60 03.89-06.96 RTC,RTD,RTG 4 7 RP4486
Fiesta DI 1,8 55 04.04- RTN/RTP/RTQ 4 98 RP8388
Fiesta Furgonato (FVD) 1,6 40 09.83-09.89 LTB 4 7 RP4486
Fiesta V TDCI 1,4 50 11.01- F6JA/F6JB 4 146 RP8652
Fiesta V TDCi (JH_/JD_) 1,6 66 11.04- HHJA / HHJB 4 117 RP8436
Fiesta Van TDCi 1,4 50 01.09- F6 JB 4 117 RP8436
Fiesta Van TDCi 1,6 66 01.09- HHJC / HHJD / HHJE 4 117 RP8436
Fiesta VI TDCi 1,6 55 10.08- HHJF / UBJA 4 117 RP8436
Fiesta VI TDCi 1,6 66 10.08- HHJC / HHJD / HHJE 4 117 RP8436
Fiesta VI TDCi 1,6 70 02.10- TZJA / TZJB 4 189 RP8472
Focus C-MAX TDCI 1,6 66 02.05- HHDA/HHDB 4 146 RP8652
Focus C-MAX TDCI 1,6 80 10.03 --- 4 146 RP8652
Focus C-Max TDCi 1,8 85 01.05-03.07 KKDA 4 129 RP8616
Focus C-MAX TDCi 2,0 98 10.03-03.07 G6DC / G6DE / G6DF 4 172 RP8930
Focus C-MAX TDCI 2,0 100 10.03- --- 4 172 RP8930
Focus DI / TDDI 1,8 55 08.99- BHDA/BHDB 4 129 RP8616
Focus DI, TDDI, TURBO 1,8 66 08.98- C9DC 4 129 RP8616
Focus II (DA_) 1,6 74 11.04- G8DC / MTDA 4 117 RP8436
Focus II (DA_) TDCi 2,0 98 11.04- G6DE / G6DF 4 172 RP8930
Focus II Station wagon (DAW_) 2,0 98 11.04- G6DE / G6DF 4 172 RP8930
TDCi
Focus II TDCi 1,6 66 11.04- HHDA/HHDB 4 146 RP8652
Focus II TDCI 1,6 80 11.04- --- 4 146 RP8652
Focus II TDCi 1,8 85 11.04- G6DA/G6DB 4 129 RP8616
Focus II TDCI 2,0 100 11.04- --- 4 172 RP8930
Focus II Turnier TDCI 1,6 66 11.04- --- 4 146 RP8652
Focus II Turnier TDCI 1,6 80 11.04- --- 4 146 RP8652
Focus II Turnier TDCI 2,0 100 11.04- --- 4 172 RP8930
Focus III TDCi / Tre volumi 1,6 70 04.11- T3DA / T3DB 4 189 RP8472
Focus III TDCi / Tre volumi 1,6 85 04.11- T1DA / T1DB 4 189 RP8472
Focus III TDCi / Tre volumi 2,0 85 04.11- TYDA 4 189 RP8472
Focus III TDCi / Tre volumi 2,0 103 04.11- UFDB 4 189 RP8472
Focus III TDCi / Tre volumi 2,0 120 04.11- TXDB 4 189 RP8472
Focus III Turnier TDCi 1,6 70 05.11- T3DA / T3DB 4 189 RP8472
Focus III Turnier TDCi 1,6 85 05.11- T1DA / T1DB 4 189 RP8472
Focus III Turnier TDCi 2,0 85 05.11- TYDA 4 189 RP8472
Focus III Turnier TDCi 2,0 103 05.11- UFDB 4 189 RP8472
Focus III Turnier TDCi 2,0 120 05.11- TXDB 4 189 RP8472
Focus TDCI 1,8 74 09.02- FFDA 4 129 RP8616
Focus TDCI 1,8 85 03.01 F9DA/F9DB 4 129 RP8616
Focus Tre volumi (DFW) Turbo DI/ 1,8 55 08.01-03.05 BHDA / BHDB 4 129 RP8616
TDDi
Fusion TDCI 1,4 50 08.02 F6JA 4 146 RP8652
Fusion TDCI 1,6 66 11.04- HHJA/HHJB 4 146 RP8652


41
   38   39   40   41   42   43   44   45   46   47   48