Page 182 - index
P. 182
A E D C
M5 M4 Z Y X
B
Picture Code B C D E BodyTorque A Connection Glowplug
mm mm mm Torque Voltage
26 RP8322 87,4 24,0 M10X1,25 12 18 M4 2,5 11
71 RP8324 80,9 17,5 M10X1,25 12 18 M4 2,5 11
81 RP8326 67,9 15,5 M12X1,25 12 22 M4 2,5 11
26 RP8328 87,9 24,5 M10X1,25 12 18 M4 2,5 9
46 RP8332 90,4 32,0 M10X1,25 12 18 M4 2,5 11
53 RP8334 76,4 22,0 M10X1,25 12 18 M4 2,5 9
53 RP8336 76,4 22,0 M10X1,25 12 18 M4 2,5 11
30 RP8338 95,9 27,5 M10X1,25 12 18 M4 2,5 11
82 RP8340 85,4 24,0 M10X1 10 15 M4 2,5 11
83 RP8342 87,0 27,0 M12X1,25 12 22 X - 11,5
84 RP8344 71,9 24,5 M12X1,25 12 22 M4 2,5 11
85 RP8346 124,9 26,5 M10X1 10 15 M4 2,5 11,5
86 RP8348 84,4 19,0 M10X1,25 12 18 M4 2,5 11
87 RP8350 81,4 18,5 M10X1,25 12 18 M4 2,5 11
88 RP8352 90,4 29,0 M10X1 10 15 M4 2,5 11
89 RP8354 67,4 25,0 M12X1,25 12 22 M4 2,5 11
89 RP8356 67,4 25,0 M12X1,25 12 22 M4 2,5 11
90 RP8358 115,9 27,0 M12X1,25 12 22 X - 11,5
91 RP8360 75,5 20,0 M12X1,25 12 22 X - 12
53 RP8362 70,4 16,0 M10X1,25 12 18 M4 2,5 10,5
55 RP8364 83,4 22,5 M10X1,25 12 18 M4 2,5 11
92 RP8366 76,4 16,0 M10X1,25 12 18 M4 2,5 12
93 RP8368 125,4 29,0 M10X1 10 15 M4 2,5 11
78 RP8370 97,0 29,0 M10X1 10 15 X - 11
94 RP8372 96,4 24,0 M10X1 10 15 M4 2,5 11
95 RP8374 130,5 27,0 M10X1 10 15 X - 11,5
96 RP8376 123,9 25,0 M10X1,25 12 18 M4 2,5 23
30 RP8378 95,9 27,5 M10X1,25 12 18 M4 2,5 23
68 RP8380 135,3 24,5 M12X1,25 12 22 M4 2,5 11
55 RP8382 82,9 22,0 M10X1,25 12 18 M4 2,5 12
97 RP8384 97,0 29,0 M10X1 10 15 X - 23
55 RP8386 82,9 22,0 M10X1,25 12 18 M4 2,5 11
98 RP8388 62,9 17,5 M12X1,25 12 22 M5 3 11
82 RP8390 85,4 24,0 M10X1 10 15 M4 2,5 11
99 RP8392 68,8 19,0 M8X1 10 15 M4 2,5 11
100 RP8394 85,9 14,0 M18X1,5 19 40 M5 3 10,5
101 RP8396 92,9 24,5 M10X1 10 15 M4 2,5 11
180