Page 178 - index
P. 178
A E D C
M5 M4 Z Y X
B
Picture Code B C D E BodyTorque A Connection Glowplug
mm mm mm Torque Voltage
1 RP2022 78,4 15,5 M18X1,5 21 40 M5 3 22,5
2 RP2028 87,9 25,0 M18X1,5 21 40 M5 3 10,5
2 RP2030 87,9 25,0 M18X1,5 21 40 M5 3 22,5
3 RP2074 97,9 30,0 M14X2 14 27 M5 3 9,5
1 RP2082 78,4 15,5 M18X1,5 21 40 M5 3 18
5 RP2092 77,4 28,0 M14X1,25 14 27 M5 3 8
4 RP2096 81,4 24,0 M14X1,25 17 27 M5 3 9,5
5 RP2102 77,4 28,0 M14X1,25 14 27 M5 3 11
5 RP4402 77,4 28,0 M14X1,25 14 27 M5 3 11
6 RP4410 76,4 29,0 M12X1,25 12 22 M5 3 11
7 RP4420 66,9 20,0 M12X1,25 12 22 M4 2,5 11
8 RP4422 61,4 20,0 M12X1,25 12 22 M5 3 11
9 RP4422/1 61,4 20,0 M12X1,25 12 22 M5 3 11
7 RP4432 66,9 20,0 M12X1,25 12 22 M4 2,5 11
11 RP4444 72,4 25,0 M12X1,25 12 22 M5 3 11
11 RP4444/1 72,4 25,0 M12X1.25 12 22 M5 3 11,5
12 RP4446 81,4 24,0 M10X1 10 15 M4 2,5 11
13 RP4452 69,4 22,0 M12X1,25 12 22 M5 3 11,5
14 RP4458 69,4 25,0 M12X1,25 12 22 M5 3 11
15 RP4466 65,4 24,0 M12X1,25 12 22 M5 3 11
16 RP4480 78,4 28,0 M18X1,5 21 40 M5 3 9
11 RP4482 72,4 25,0 M12X1,25 12 22 M5 3 11
7 RP4486 66,9 20,0 M12X1,25 12 22 M4 2,5 11
11 RP4488 72,4 25,0 M12X1,25 12 22 M5 3 11
13 RP4490 69,4 22,0 M12X1,25 12 22 M5 3 11,5
17 RP6042 100,5 25,5 M18X1,5 19 40 X - 12
17 RP6044 100,5 25,5 M18X1,5 19 40 X - 24
18 RP6046 110,5 26,0 M18X1,5 19 40 X - 24
18 RP6048 110,5 26,0 M18X1,5 19 40 X - 12
19 RP6056 90,0 27,5 M18X1,5 21 40 M5 3 1,7
20 RP6064 98,5 28,5 M10X1 17 12 M4 2,5 12
21 RP6066 85,8 29,4 M10X1 10 15 M4 2,5 11,5
22 RP6088 87,9 15,5 M18X1,5 21 40 M5 3 10,5
23 RP6090 105 18,5 M14X1,25 18 27 M5 3 1,7
24 RP6100 99,8 32,0 M10X1 17 12 M4 2,5 11
19 RP6122 90,0 27,5 M18X1,5 21 40 M5 3 0,9
26 RP6226 88,4 25,0 M10X1,25 12 18 M4 2,5 10,5
176