Page 181 - index
P. 181
A E D C
M5 M4 Z Y X
B
Picture Code B C D E BodyTorque A Connection Glowplug
mm mm mm Torque Voltage
66 RP7030 77,2 28,5 M10X1 3/8” 15 X - 17,5
67 RP7992 71,4 24,0 M12X1,25 12 22 M5 3 18
22 RP8040 87,9 15,5 M18X1,5 21 40 M5 3 9,5
56 RP8084 87,9 24,5 M10X1 12 15 M4 2,5 6,5
68 RP8106 135,4 24,0 M12X1,25 12 22 M4 2,5 11
69 RP8116 94,4 20,0 M12X1,25 12 22 M4 2,5 20,5
69 RP8118 94,4 20,0 M12X1.25 12 22 M4 2,5 24
47 RP8120 67,4 18,5 M10X1,25 12 18 M4 2,5 10,5
68 RP8122 135,4 24,0 M12X1,25 12 22 M4 2,5 20,5
70 RP8126 90,4 22,0 M10X1,25 12 18 M4 2,5 21
71 RP8134 81,9 18,5 M10X1,25 12 18 M4 2,5 5
50 RP8150 89,4 22,0 M10X1,25 12 18 M4 2,5 6
43 RP8158 91,9 21,5 M12X1,25 14 22 M4 2,5 23
56 RP8160 87,4 24,0 M10X1 12 15 M4 2,5 6,5
47 RP8162 67,4 18,5 M10X1,25 12 18 M4 2,5 10,5
72 RP8164 61,7 20,0 M12X1,25 12 22 M5 3 8,5
47 RP8168 67,4 18,5 M10X1,25 12 18 M4 2,5 11
73 RP8170 87,4 24,5 M10X1,25 12 18 M4 2,5 11
73 RP8172 87,4 24,5 M10X1,25 12 18 M4 2,5 11
74 RP8174 87,9 22,5 M10X1,25 12 18 M4 2,5 11
74 RP8176 87,4 22,0 M10X1,25 12 18 M4 2,5 24
46 RP8184 89,9 31,5 M10X1,25 12 18 M4 2,5 16
75 RP8186 90,4 32,0 M10X1,25 12 18 M4 2,5 11
30 RP8188 95,9 27,5 M10X1,25 12 18 M4 2,5 10,5
30 RP8190 96,4 28,0 M10X1,25 12 18 M4 2,5 6
75 RP8192 90,4 32,0 M10X1,25 12 18 M4 2,5 6
55 RP8200 83,4 22,5 M10X1,25 12 18 M4 2,5 23
55 RP8206 83,9 23,0 M10X1,25 12 18 M4 2,5 12
30 RP8208 96,4 28,0 M10X1,25 12 18 M4 2,5 11
30 RP8210 95,9 27,5 M10X1,25 12 18 M4 2,5 11
67 RP8246 70,4 23,0 M12X1,25 12 22 M5 3 18
76 RP8248 74,4 27,0 M12X1,25 12 22 M5 3 11,5
77 RP8256 83,4 23,0 M10X1,25 12 18 M4 2,5 10,5
78 RP8272 92,0 24,0 M10X1 10 15 X - 11
8 RP8276 61,4 20,0 M12X1,25 12 22 M5 3 24
79 RP8280 76,4 29,0 M12X1,25 12 22 M5 3 18
80 RP8320 120,4 27,5 M12X1,25 12 22 X - 11,5
179