Page 179 - index
P. 179







A E D C






M5 M4 Z Y X
B





Picture Code B C D E BodyTorque A Connection Glowplug
mm mm mm Torque Voltage
27 RP6422 66,4 17,5 M10X1.25 12 18 M4 2,5 10,5
28 RP6434 82,9 20,0 M14X1,25 17 27 M4 2,5 8
30 RP6438 95,4 27,0 M10X1,25 12 18 M4 2,5 8
29 RP6444 81,4 25,0 M10X1,25 12 18 M4 2,5 19
30 RP6588 95,9 27,5 M10X1,25 12 18 M4 2,5 20,5
30 RP6590 95,9 27,5 M10X1,25 12 18 M4 2,5 19
30 RP6592 95,9 27,5 M10X1,25 12 18 M4 2,5 8,5
31 RP6608 64,4 20,0 M12X1,25 12 22 M5 3 11
27 RP6626 65,9 17,0 M10X1,25 12 18 M4 2,5 9,5
32 RP6628 67,9 19,0 M10X1,25 12 18 M4 2,5 9,5
26 RP6632 88,4 25,0 M10X1,25 12 18 M4 2,5 20,5
33 RP6634 89,5 25,0 M10X1,25 12 18 M4 2,5 8
29 RP6642 81,4 25,0 M10X1,25 12 18 M4 2,5 22,5
34 RP6648 83,4 20,0 M18X1,5 19 40 M5 3 22,5
35 RP6650 83,1 20,0 M18X1,5 19 40 M4 2,5 10,5
36 RP6654 83,4 20,0 M18X1,5 19 40 M5 3 10,5
37 RP6658 85,6 20,0 M18X1,5 19 40 M5 3 20,5
38 RP6666 74,9 18,0 M10X1,25 12 18 M4 2,5 10,5
39 RP6668 77,0 20,0 M12X1,25 12 22 M4 2,5 10,5
25 RP6670 85,5 20,0 M10X1,25 12 18 M4 2,5 22,5
41 RP6672 129,3 30,0 M10X1,25 12 18 M4 2,5 22,5
39 RP6678 82,3 20,0 M12X1,25 12 22 M4 2,5 22,5
42 RP6680 93,4 23,0 M10X1,25 12 18 M4 2,5 21
43 RP6682 92,4 22,0 M12X1,25 14 22 M4 2,5 19
43 RP6684 92,4 22,0 M12X1,25 14 22 M4 2,5 10,5
44 RP6686 127,6 30,0 M10X1,25 12 18 M4 2,5 20,5
45 RP6688 73,4 18,0 M10X1,25 12 18 M4 2,5 20,5
43 RP6689 91,4 21,0 M12X1,25 14 22 M4 2,5 9,5
28 RP6690 82,9 20,0 M14X1,25 17 27 M4 2,5 19
46 RP6692 89,4 31,0 M10X1,25 12 18 M4 2,5 11
47 RP6800 67,9 19,0 M10X1,25 12 18 M4 2,5 23
47 RP6800/1 67,9 19,0 M10X1,25 12 18 M4 2,5 23
47 RP6802 66,9 18,0 M10X1,25 12 18 M4 2,5 24
46 RP6804 89,4 31,0 M10X1,25 12 18 M4 2,5 7
48 RP6806 118,5 23,0 3/8” 3/8” 18 X - 24
(24UNF)
49 RP6808 88,5 22,0 3/8” 8 12 - - 24
(24UNF)
177
   174   175   176   177   178   179   180   181   182   183   184