Page 125 - index
P. 125
Model CC Kw Year Engine Cyl Pict Code
Transporter T5 TDI 1,9 62 01.06-05.07 BRR 4 177 RP9000
Transporter T5 TDI 2,5 96 01.06-05.07 BNZ 5 177 RP9000
Transporter T5 TDI 2,5 128 01.06-05.07 BPC 5 177 RP9000
Transporter V TDI 1,9 63 04.03- AXC 4 78 RP8674
Transporter V TDI 1,9 75 06.06- BRS 4 177 RP9000
Transporter V TDI 1,9 77 04.03- AXB 4 78 RP8674
Transporter V TDI 2,5 96 04.03- AXD 5 78 RP8674
Transporter V TDI 2,5 128 04.03- AXE 5 78 RP8674
Trasnporter T5 Bus TDI 4motion 2,5 96 07.04- --- 5 78 RP8674
Trasport T4 TDI 2,5 65 05.98-09.01 AJT 5 105 RP8404
Trasport T4 TDI 2,5 65 10.01- AYY 5 78 RP8674
Trasport T4 TDI 2,5 75 09.95-04.98 ACV 5 78 RP8272
Trasport T4 TDI 2,5 111 05.98- AHY 5 105 RP8404
Trasporter T2 D 1,8 42 08.84-07.92 KY 4 8 RP4422
Trasporter T2 D / TD 1,6 37-51 01.81-07.92 CS / JX 4 8 RP4422
Trasporter T4 D / TD 2,4 55-57 09.90-04.98 AJA / AAB 5 8 RP4422
Trasporter T5 TDI 1,9 63 04.03- AXC/AXB 4 78 RP8674
Trasporter T5 TDI 2,5 96 04.03- AXD/AXE 5 78 RP8674
VOLVO
240 D 2,0 50 08.79-09.81 D20 4 8 RP4422
240 D 2,4 58 08.79-08.93 D24 4 8 RP4422
340-360 D 1,6 40 08.84-07.91 D16 4 14 RP4458
360 D 1,6 40 07.84-07.91 D16 4 14 RP4458
360 D 1,8 44 09.98- XUD 7 4 95 RP8374
440 K TD 1,9 66 07.94-12.96 D 19 T 4 8 RP4422
460 L TD 1,9 66 07.94-07.96 D 19 T 4 8 RP4422
740 D / Kombi 2,4 60 08.84-07.92 D 24 6 8 RP4422
740 TD / Kombi 2,4 80 09.85-07.92 D 24 T 6 8 RP4422
740 TD / Kombi 2,4 83 07.84-07.90 --- 6 8 RP4422
740 TD Interc. / Kombi 2,4 90 08.86-07.88 D 24 TIC 6 8 RP4422
760 TD / Kombi 2,4 80 04.87-07.92 D 24 T 6 8 RP4422
760 TD Interc. / Kombi 2,4 85 08.87-07.92 D 24 TIC 6 8 RP4422
780 TD 2,4 85 08.85-07.91 D24TIC 6 8 RP4422
850 TDI / Kombi 2,5 103 08.95-12.96 D 5252 T 5 78 RP8272
940 D / Kombi 2,4 60 08.90-12.94 D 24 6 8 RP4422
940 II TD Interc. / Kombi 2,4 85 09.91-07.94 D 24 TIC 6 8 RP4422
940 II TD Interc. / Kombi 2,4 85 08.94-10.98 D 24 TIC 6 8 RP4422
940 TD Interc. / Kombi 2,4 90 07.92-12.94 D 24 TIC 6 8 RP4422
940 Turbo Diesel / Kombi 2,4 80 08.90-08.93 D 24 T 6 8 RP4422
960 TD 2,4 85 09.91-08.97 D24TIC 6 8 RP4422
C30 D 2,0 96 10.06-07.07 D4204T2 4 172 RP8930
C30 D 2,0 100 10.06-09.10 D4204T 4 172 RP8930
C30 D DRIVe 1,6 80 10.06-07.11 D4164T (nr.mot.16125<-) 4 146 RP8652
C30 D DRIVe 1,6 80 10.06-07.11 D4164T (nr.mot.16126->) 4 117 RP8436
C30 D5 2,4 120 10.06- D5244T9 5 145 RP8470
123