Page 122 - index
P. 122
Model CC Kw Year Engine Cyl Pict Code
Bus LT 28 I D 2,4 51 08.89-06.96 1S/ACT 6 8 RP4422
Bus LT 28 I TD 2,4 68 08.89-08.92 1G 6 8 RP4422
Bus LT 28 I TD 2,4 70 09.92-06.96 ACL 6 8 RP4422
Bus LT 28-35 I D 2,4 51 07.90-05.96 1S/ACT 6 8 RP4422
Bus LT 28-35 I TD 2,4 68 08.88-08.92 1G 6 8 RP4422
Bus LT 28-35 I TD 2,4 70 06.92-05.96 ACL 6 8 RP4422
Bus LT 28-35 I TD 2,4 75 02.86-08.92 DV 6 8 RP4422
Bus LT 28-35 II Autobus TDI 2,5 66 05.99-07.06 APA 5 78 RP8272
Bus LT 28-35 II TDI 2,5 61 05.01- BBE 5 78 RP8272
Bus LT 28-35 II TDI 2,5 70 05.01- BBF 5 78 RP8674
Bus LT 28-35 II TDI 2,5 75 05.96-08.99 AHD 5 78 RP8272
Bus LT 28-35 II TDI 2,5 80 05.99- ANJ/AVR 5 78 RP8272
Bus LT 28-46 II Furgonato TDI 2,5 66 05.99-07.06 APA 5 78 RP8272
Bus LT 28-46 II Furgonato/Auto- 2,5 75 05.96-08.99 AHD 5 78 RP8272
bus/Pianale piatto/telaio TDI
Bus LT 28-46 II Pianale piatto/Te- 2,5 61 05.01-07.06 BBE 5 78 RP8272
laiio/Furgonato/Autobus TDI
Bus LT 28-46 II Pianale piatto/Te- 2,5 80 05.99-07.06 ANJ/AVR 5 78 RP8272
laio/Furgonato/Autobus TDI
Bus LT 28-46 II TDI 2,8 92 06.97-12.98 AGK 4 136 RP8630
Bus LT 28-46 II TDI 2,8 96 01.99- ATA 4 78 RP8272
Bus LT 40-55 I D 2,4 51 07.90-05.96 1S/ACT 6 8 RP4422
Bus LT 40-55 I TD 2,4 68 08.88-08.92 1G 6 8 RP4422
Bus LT 40-55 I TD 2,4 70 06.92-05.96 ACL 6 8 RP4422
Bus LT 40-55 I TD 2,4 75 02.86-08.92 DV 6 8 RP4422
Bus T3 D 1,7 42 03.86-07.92 KY 4 8 RP4422
Bus T3 TD 1,6 51 07.84-07.92 JX 4 8 RP4422
Bus T3 TD Syncro 1,6 51 03.86-07.92 JX 4 8 RP4422
Bus T4 D 1,9 44 09.90-04.98 1X 4 8 RP4422
Bus T4 D 2,4 55 08.97- AJA 5 8 RP4422
Bus T4 D 2,4 57 09.90- AAB 5 8 RP4422
Bus T4 D Syncro 2,4 57 10.92- AAB 5 8 RP4422
Bus T4 TD 1,9 50 10.92- ABL 4 8 RP4422
Bus T4 TDI 2,5 65 05.98- AJT 5 78 RP8272
Bus T4 TDI 2,5 75 09.95- ACV/AUF 5 78 RP8272
Bus T4 TDI 2,5 111 05.98- AHY 5 78 RP8272
Bus T4 TDI Syncro 2,5 75 01.96- ACV 5 78 RP8272
Bus TDI 2,5 75-102 09.95-04.98 ACV 5 78 RP8272
Bus V TDI 1,9 63 04.03- AXC 4 78 RP8674
Bus V TDI 1,9 77 04.03- AXB 4 78 RP8674
Bus V TDI 2,5 96 04.03- AXD 5 78 RP8674
Bus V TDI 2,5 128 04.03- AXE 5 78 RP8674
California T4 D 2,4 55-57 09.90-04.98 AJA / AAB 5 8 RP4422
California T4 D / TD 1,9 44-50 09.90-03.98 1X / ABL 4 8 RP4422
California T4 TDI 2,5 65 05.98- AJT 5 105 RP8404
120