Page 78 - index
P. 78
Model CC Kw Year Engine Cyl Pict Code
Zafira (P12) CDTI 2,0 118-121 10.11- A20 DTH 4 182 RP8444
Zafira CDTI 1,9 74-88- 07.05- Z19DTL Fiat 4 166 RP8914
110
Zafira DI 16V 2,0 60 10.99-06.05 Y 20 DTH 4 139 RP8638
Zafira DI 16V 2,0 60 09.99-11.00 X20DTL 4 103 RP8400
Zafira DI 16V 2,0 74 04.99- X 20 DILC 4 103 RP8400
Zafira DTI 16V 2,0 74 08.99- Y 20 DTH / Y 20 DTH 4 103 RP8400
Zafira DTI 16V 2,2 92 01.02 Y 22 DTR 4 139 RP8638
Zafira Van CDTI 1,7 81 01.08- A17 DTJ / Z17 DTJ 4 152 RP8910
OPEL VAN
Bedford Blinz D 2,0 44 09.75-09.78 21 D Serie 97000 4 5 RP2092
Bedford Blinz D 2,0 44 10.78-12.80 Serie 97000 4 11 RP4444
Bedford Blinz D 2,1 44 09.72-09.78 Mot. Nr. 21 DT-36242 4 2 RP2028
Bedford Blinz D 2,1 44 09.72-09.78 Mot. Nr. 21 DT-36243 4 5 RP2102
Bedford Blinz D 2,3 46 09.80-07.87 Opel 23D OHC 4 11 RP4444
Combo 16V 1,7 --- 10.00- Y17DT/Y17DTL 4 152 RP8670
Combo CDTI 16V 1,3 51 08.05- Z13DT 4 155 RP8678
Combo D 1,7 44 07.94-10.01 17 D(4EE1)/X 17 D(4EE1) 4 125 RP8680
Combo DI 1,7 44 00- 4EE2 4 152 RP8670
Combo Kasten/Kombi DI 16V 1,7 48 10.01- --- 4 152 RP8910
Combo Kasten/Kombi DTI 16V 1,7 55 10.01- --- 4 152 RP8910
Combo Tour CDTI 16V 1,3 51 10.04- --- 4 155 RP8678
Combo Tour DI 16V 1,7 48 10.01- --- 4 152 RP8910
Combo Tour DTI 16V 1,7 55 10.01- --- 4 152 RP8910
OTOSAN (TR)
600 D Pickup 1,9 --- --- ERK 1.9 4 11 RP4444
PEUGEOT
204 1,3 28 07.67-07.73 XLD 4 3 RP2074
309 1,5 42 03.94-12.95 TUD5 4 88 RP8352
404 2,0 --- 10.63-06.75 XD4.88 4 2 RP2028
405 1,9 55 10.95- XUD9SD 4 11 RP4444
1007 HDI 1,4 50 03.02- --- 4 146 RP8652
1007 HDi Turbo Diesel 1,4 --- 06.07- 8HX/HZ (DV4TD) 4 117 RP8436
106 D 1,5 42 04.96-10.03 TUD5 4 88 RP8352
106 I D 1,5 40 05.96 VJY 4 88 RP8352
106 I D 1,5 43 06.94-04.96 --- 4 88 RP8352
106 I D 1,6 40 03.94- TUD 5 4 88 RP8352
106 I XND, XRD, XTD 1,4 37 10.92- TUD 3/L 4 7 RP4420
106 II D 1,5 40 05.96- VJX 4 88 RP8352
106 II D 1,5 42 10.00- VJX 4 88 RP8352
107 HDI 1,4 40 06.05- --- 4 146 RP8652
107 HDi Turbo Diesel 1,4 --- 06.05- --- 4 117 RP8436
204 D 1,4 33 07.73-07.77 XL4D 4 3 RP2074
205 D 1,7 44 07.87-12.89 161A 4 11 RP4444
205 D 1,8 44 10.83-08.98 XUD 7 4 11 RP4444
76