Page 71 - index
P. 71
Model CC Kw Year Engine Cyl Pict Code
Sentra 1,7 1,7 --- 1987- CD17 4 121 RP8600
Sentra QGS Type 1 1,7 --- 10.82-1986 CD17 4 56 RP6918
Sentra QGS Type 2 1,7 --- 10.82-1986 CD17 4 56 RP8160
Serena (C23M) D 2,0 49 11.92- --- 4 121 RP8600
Serena D 2,3 55 11.94-02.98 CD23 4 86 RP8348
Serena D 2,3 55 03.98- CD23 4 141 RP8642
Serena D 2,5 --- --- --- 4 175 RP8936
Skyline D 2,0 66 06.80-09.81 LD20 4 31 RP6608
Skyline D 2,0 43-49 10.81- LD20 4 31 RP6830
Skyline D 2,8 62 10.81- LD28 6 31 RP6830
Stanza / T11 2,0 --- 1987- LD20 4 121 RP8600
Sunny II Hatchback (N13) D 1,7 40 06.86-01.91 --- 4 121 RP8600
Sunny II Hatchback D 1,7 40 06.86-01.91 CD17 4 56 RP6918
Sunny II Hatchback D 1,7 40 06.86-05.89 CD17 4 56 RP6918
Sunny II Traveller (B12) D 1,7 40 06.86-01.91 --- 4 121 RP8600
Sunny II Traveller D 1,7 40 01.86-06.91 CD17 4 56 RP6918
Sunny III D 2,0 55 10.90-05.95 CD20 4 122 RP8602
Sunny Kasten (Y10) D 1,7 40 11.90- --- 4 121 RP8600
Sunny Y10 2,0 55 10.90- CD20 4 122 RP8602
Terrano --- --- 1999- ZD30DDTi eng 4 113 RP8426
Terrano 1 2,5 --- --- TD25 4 74 RP8174
Terrano I TD 2,7 62 08.87- TD25, TD27 4 74 RP8174
Terrano I TD 4WD 2,7 73 02.89-02.93 TD27T 4 86 RP8348
Terrano II Di 4WD 3,0 113 05.02- ZD30Ti 4 113 RP8426
Terrano II TD 4WD 2,7 74 02.93-01.02 TD27T 4 141 RP8642
Terrano II TDI 2,7 92 10.97-10.99 TD27TI 4 148 RP8656
Terrano II TDI 4WD 2,7 92 05.06-09.97 TD27TI 4 86 RP8348
Tiida 2 volumi / Coda spiovente 1,5 78 09.07- K9K 728 4 133 RP8624
(C11X) dCi
Tiida Tre volumi (SC11X) dCi 1,5 78 09.07- --- 4 133 RP8624
Tino 16V V10 2,0 84 07-00- YD22DT 4 175 RP8936
Trade D 2,0 46 03.87-11.89 LD20II 4 8 RP4422
Trade D 2,8 57 03.87-11.89 A428II 6 11 RP4444
Trade JX1100 2,0 --- 03.85- LD20 4 31 RP6830
Urvan (E23) D 2,3 50 05.82-03.85 SD23 4 47 RP6838
Urvan (E23) D 2,3 51 05.85-11.88 SD23 4 47 RP8162
Urvan (E23) D (24V) 2,3 51 04.85-11.88 SD23 4 47 RP6800
Urvan (E24) D 2,3 51 01.88- TD23 4 74 RP8174
Urvan (E24) D 2,5 59 12.88- TD25 4 74 RP8174
Urvan D (E20, E23, E24) 2,0 66 05.82-07.89 LD20T 4 31 RP6830
Urvan D (E20, E23, E24) 2,0 --- 09.80- SD22 4 47 RP6838
Urvan D (E20, E23, E24) 2,3 51 05.82- SD23 4 47 RP8162
Urvan D (E20, E23, E24) 24V 2,2 47-48 09.80- SD22 4 53 RP6848
Urvan D (E20, E23, E24) 24V 2,3 51 05.82- SD23 4 47 RP6800
Urvan KG-VWE2525, VPE25 --- --- --- ZD30DD, ZD30DDTi eng 4 113 RP8426
69