Page 57 - index
P. 57
Model CC Kw Year Engine Cyl Pict Code
T 2500 - T 4100 D - 24v - 4,1 --- 10.80- ZB 6 55 RP8200
T 3000 3,0 --- 10.80-1992 HA 12V --- 55 RP6912
T 3000 3,0 --- 10.80-1992 HA 24V --- 55 RP8200
T 3000 3,0 --- 1993- L4DE/HA --- 55 RP8200
T 3700 --- --- 04.76- XC --- 25 RP6670
T 4100 4,1 --- 10.80- ZB 12V --- 55 RP6912
T 4100 4,1 --- 10.80- ZB 24V --- 55 RP8200
T 5500 --- --- 1975- ZC --- 25 RP6670
T-Serie --- --- 97- VS --- 55 RP8200
MCC
Smart CDI 0,8 29 07.98- OM 660 DE 08 LA 3 137 RP8634
MERCEDES
190 D (Typ 201) 2,0 53-55 03.83-01.89 OM 601.911 4 11 RP4444
190 D (Typ 201) 2,0 53-55 02.89-05.93 OM 601.911 4 13 RP4452
190 D (Typ 201) 2,5 66-69 04.85-01.89 OM 602.911 5 11 RP4444
190 D (Typ 201) 2,5 66-69 02.89-05.93 OM 602.911 5 13 RP4452
190 D, TD (Typ 201) 2,5 90-93 02.88-01.89 OM 602.961 5 11 RP4444
190 D, TD (Typ 201) 2,5 90-93 02.89-05.93 OM 602.961 5 13 RP4452
200 D (115.115) 2,0 55 01.68-01.77 --- --- 16 RP4480
200 D (TYP 115) 2,0 40 05.69-01.76 OM 615.913 4 19 RP6122
200 D (TYP 123) 2,0 40-44 02.76-07.80 OM 615.940 4 19 RP6122
200 D (TYP 123) 2,0 40-44 08.80-11.85 OM 615.940 4 11 RP4444
200 D, TD (TYP 124) 2,0 53-55 12.84-01.89 OM 601.912 4 11 RP4444
200 D, TD (TYP 124) 2,0 53-55 02.89-06.93 OM 601.912 4 13 RP4452
200 T D Kombi (TYP 124) 2,0 53 09.85-01.89 OM 601.912 4 11 RP4444
200 T D Kombi (TYP 124) 2,0 53 02.89-08.91 OM 601.912 4 13 RP4452
200 T D Kombi (TYP 124) 2,0 55 09.88-01.89 OM 601.912 4 11 RP4444
200 T D Kombi (TYP 124) 2,0 55 02.89-08.91 OM 601.912 4 13 RP4452
207 D 2,0 40 08.77-10.85 OM 615.944 4 19 RP6122
207 D 2,4 48 05.77-08.82 OM 616 4 19 RP6122
207 D 2,4 53 09.82-09.88 OM 616 4 11 RP4444
208 D 2,3 58-60 10.88- OM 601.940 4 13 RP4452
209 D 3,0 65 04.82-09.88 OM 617.913 5 11 RP4444
210 D 2,9 70-72 10.88- OM 602.940 5 13 RP4452
220 D (115.110) 2,2 60 01.68-01-77 --- --- 16 RP4480
220 D (TYP 115) 2,2 44 07.73-01.76 OM 615.912 4 19 RP6122
220 D (TYP 123) 2,2 44-49 02.76-03.79 OM 615.912 4 19 RP6122
240 D (115.117) 2,4 48 08.73-01.77 --- --- 16 RP4480
240 D (TYP 115) 2,4 48 07.73-01.76 OM 616.916 4 19 RP6122
240 D (TYP 115) 3,0 59 08.74-11.76 OM 617.910 4 19 RP6122
240 D (TYP 123) 2,4 46 08.80-11.84 OM 616.912 4 11 RP4444
240 D (TYP 123) 2,4 48-53 02.76-07.80 OM 616.912 4 19 RP6122
240 D, TD (TYP 123) 2,4 48-53 08.80-11.85 OM 616.912 4 11 RP4444
240 GD (TYP 460) 2,4 53 08.80-08.87 OM 616.936 4 11 RP4444
240 GD (TYP 460) 2,4 53 03.79-07.80 OM 616.936 4 19 RP6122
55