Page 84 - index
P. 84










Model CC Kw Year Engine Cyl Pict Code
Boxer TD 1,9 66 09.98-04.02 DHY (XUD9TE) 4 11 RP4444
Boxer TD 1,9 68 03.94-08.98 D8C (XUD9UTF) 4 11 RP4444
Boxer TD 1,9 68 09.98-04.02 D8C (XUD9UTF) 4 11 RP4444
Boxer TD 2,5 76 03.94-08.96 T8A (DJ5T) 4 11 RP4444
Boxer TDI 2,4 79 01.97- DJ5TED 4 102 RP8398
Boxer TDI 2,5 76 09.96- THX (DJ5TED) 4 102 RP8398
Expert 1,8 44 09.98- DW8 4 88 RP8352
Expert 1,9 68 01.96-08.98 XUD9BTF/XUD9TF 4 11 RP4444
Expert 2,1 80 07.96- XUD11ATE 4 11 RP4444
Expert D 1,8 51 09.98- DW 8 4 88 RP8352
Expert D 1,9 51 09.98- D9B (XUD9A) 4 11 RP4444
Expert D 1,9 51 01.96-08.98 D9B (XUD9A) 4 11 RP4444
Expert Hdi 2,0 69 07.00- DW10TED 4 108 RP8410
Expert Hdi 2,0 80 08.00- RHZ (DW10ATED) 4 108 RP8410
Expert Hdi 120 2,0 88 01.07- DW10UTED4-RHQ 4 108 RP8410
Expert Hdi 140 2,0 100 01.07- RHR (DW10BTED4) 4 108 RP8410
Expert HDi 90 1,6 66 01.07- --- 4 117 RP8436
Expert TD 1,8 59 09.98- DW 8 TD 4 88 RP8352
Expert TD 1,9 66 02.96-08.98 DHX (XUD9TE) 4 11 RP4444
Expert TD 1,9 66 09.98- DHX (XUD9TE) 4 11 RP4444
Expert TD 1,9 68 02.96-08.98 D8B (XUD9TE) 4 11 RP4444
Expert TD 1,9 68 09.98- D8B (XUD9TE) 4 11 RP4444
Expert Tepee (VF3V_) HDi100 2,0 94 03.11- --- 4 189 RP8472
Expert Tepee (VF3V_) HDi130 2,0 72 03.11- --- 4 189 RP8472
Expert Tepee (VF3V_) HDi165 2,0 120 09.09- RHH (DW10CTED4) 4 189 RP8472
Expert Tepee (VF3V_, VF3U_, 2,0 94 03.11- --- 4 189 RP8472
VF3X_) HDi 130
J5 D 1,9 51 11.87- XUD9A 4 11 RP4444
J5 D 1,9 51 10.90-01.94 D9B (XUD9A) 4 11 RP4444
J5 D 2,5 54 10.90-06.91 CRD93 (U25/661) 4 11 RP4444
J5 D 2,5 54 07.91- CRD93 (U25/661) 4 11 RP4444
J5 TD 2,5 70 10.90-06.91 CRD93LS (U25/673) 4 11 RP4444
J5 TD 2,5 70 07.91- CRD93LS (U25/673) 4 11 RP4444
J5 TD 4x4 2,5 54 10.90-06.91 CRD93 (U25/661) 4 11 RP4444
J5 TD 4x4 2,5 54 07.91- CRD93 (U25/661) 4 11 RP4444
J5 TD 4x4 2,5 70 10.90-06.91 CRD93LS (U25/673) 4 11 RP4444
J5 TD 4x4 2,5 70 07.91- CRD93LS (U25/673) 4 11 RP4444
J7 D 1,8 44 10.67-10.78 XDP88 4 2 RP2028
J7 D 2,1 55 10.67-10.78 XDP90 4 2 RP2028
J7 D 2,3 49 10.78-10.79 XD2P94 4 2 RP2028
J7 D 2,3 49 11.79-09.80 XD2P94 4 11 RP4444
J9 D 2,1 41 10.80- XDP 4.90 4 11 RP4444
J9 D 2,3 49 10.80-10.82 XD2P 4 11 RP4444
J9 D 2,5 53 10.82- XD3P 4 11 RP4444
J9 Transporter D 2,1 41 05.81- XDP4.90 4 11 RP4444


82
   79   80   81   82   83   84   85   86   87   88   89