Page 31 - index
P. 31
Model CC Kw Year Engine Cyl Pict Code
Xantia Turbo D 12V 2,1 80 01.98-02.99 PBC (XUD11BTE) 4 11 RP4444
XM D 12V, Break 2,1 60 05.89-06.94 P9A (XUD11A) 4 11 RP4444
XM TD 12V 2,1 80 11.91-04.94 P8A (XUD11ATE) / PHZ (XUD11ATE) / PJZ 4 11 RP4444
(XUD11ATE) / P8C (XUD11BTE)
XM TD 12V 2,1 80 05.94-10.00 P8A (XUD11ATE) / PHZ (XUD11ATE) / PJZ 4 11 RP4444
(XUD11ATE) / P8C (XUD11BTE)
XM TD 12V Break 2,1 80 05.94-08.98 PHZ (XUD11ATE) / PJZ (XUD11ATE) / P8C 4 11 RP4444
(XUD11BTE)
XM TD 12V Break 2,1 80 09.98-10.00 PHZ (XUD11ATE) / PJZ (XUD11ATE) / P8C 4 11 RP4444
(XUD11BTE)
XM TD 12V, Break 2,1 80 05.89-10.91 P8A (XUD11ATE)/PHZ (XUD11ATE)/PJZ 4 11 RP4444
(XUD11ATE)
XM TD, Break 2,5 95 05.94-10.00 THY (DK5ATE) 4 11 RP4444
Xsara D 1,5 42 04.97-09.00 VJZ (TUD5) 4 11 RP4444
Xsara D 1,9 50 04.97-09.00 DJY (XUD9A) 4 11 RP4444
Xsara D 1,9 51 07.98-03.05 WJZ (DW8) / WJY (DW8B) 4 88 RP8352
Xsara D / Break 1,8 43 04.97-09.00 161A (XUD7)/A9A (XUD7) 4 11 RP4444
Xsara D Coupe 1,9 50 02.98-09.00 DJY (XUD9A) 4 11 RP4444
Xsara D Coupe 1,9 51 07.98- WJY/WJZ 4 88 RP8352
Xsara D, Break 1,9 50 01.97-10.99 DJZ 4 11 RP4444
Xsara D, Break 1,9 51 07.98- VJZ/VJY 4 88 RP8352
Xsara HDI 1,4 50 01.03-03.05 8HX(DV4TD) 4 146 RP8652
Xsara HDI 109 Coupe 2,0 80 05.01- --- 4 108 RP8410
Xsara HDI 109, Break 2,0 80 05.01-03.05 4 108 RP8410
Xsara HDI 90 Coupe 2,0 66 02.99- RHY 4 108 RP8410
Xsara HDI 90, Break 2,0 66 02.99-03.05 RHY (DW10TD) 4 108 RP8410
Xsara HDI Break / Coupe 1,4 50 01.03- 8HX(DV4TD) 4 146 RP8652
Xsara II D / TD 1,9 55-66 10.00- DHV / DHY 4 11 RP4444
Xsara II HDI 2,0 80 06.00- DW 10 4 108 RP8410
Xsara Picasso HDI 1,6 66 09.05-02.06 --- 4 146 RP8652
Xsara Picasso HDI 1,6 66 03.06- --- 4 117 RP8436
Xsara Picasso HDI 1,6 80 05.04-02.06 DV6TED4 4 146 RP8652
Xsara Picasso HDI 1,6 80 03.06- DV6TED4 4 117 RP8436
Xsara Picasso HDI 2,0 80 12.99- RHY (DW10TD) 4 108 RP8410
Xsara SD, Break 1,9 55 01.98-09.00 DHV (XUD9BSD) 4 11 RP4444
Xsara TD / Break 1,8 66 10.97-09.00 XUD 9TE 4 11 RP4444
Xsara TD Coupe 1,9 66 02.98-09.00 DHY (XUD9TE/Y) 4 11 RP4444
Xsara TD, Break 1,9 66 04.97-09.00 DHY (XUD9TE/Y) 4 11 RP4444
ZX 1,4 37 07.94-10.97 --- 4 7 RP4420
ZX D 1,4 39 03.91-09.94 TUD 3 4 7 RP4420
ZX D 1,5 40-42 02.96- TUD 5 4 88 RP8352
ZX D 1,8 44 06.93-06.97 161A (XUD7) 4 11 RP4444
ZX D 1,8 44 05.94-07.98 XUD7 4 11 RP4444
ZX D 1,9 38 05.94-07.98 XUD9A/L 4 11 RP4444
ZX D 1,9 47 05.94-06.97 DJZ (XUD9Y) 4 11 RP4444
ZX D 1,9 50 06.95-06.97 D9B (XUD9A/U) 4 11 RP4444
29