Page 115 - index
P. 115










Model CC Kw Year Engine Cyl Pict Code
Golf IV TDI / 4motion 1,9 110 05.00-10.01 ARL 4 78 RP8272
Golf IV TDI / 4motion 1,9 110 05.00-10.01 Cooling-water preheater 4 8 RP4422
Golf IV TDI / 4motion 1,9 110 05.00-10.01 Cooling-water preheater 4 91 RP8360
Golf IV TDI / 4motion / Variant 1,9 74 09.00-06.05 ATD/AXR 4 78 RP8272
Golf IV TDI / 4motion / Variant 1,9 74 09.00-10.01 Cooling-water preheater 4 8 RP4422
Golf IV TDI / 4motion / Variant 1,9 74 09.00-10.01 Cooling-water preheater 4 91 RP8360
Golf IV TDI / 4motion / Variant 1,9 96 11.00-06.06 ASZ 4 78 RP8272
Golf IV TDI / 4motion / Variant 1,9 66-81 05.99-06.01 AGR/ALH/AHF/ASV/AJM 4 78 RP8272
Golf IV TDI / 4motion / Variant 1,9 66-81-85 05.99-06.01 Cooling-water preheater 4 91 RP8360
Golf IV TDI / 4motion / Variant 1,9 66-81-85 05.99-06.01 Cooling-water preheater 4 8 RP4422
Golf IV TDI / Variant 1,9 74 11.01- ATD/AXR 4 78 RP8674
Golf IV TDI / Variant 1,9 96 11.01- ASZ 4 78 RP8674
Golf IV TDI / Variant 1,9 110 11.01- ARL 4 78 RP8674
Golf IV TDI / Variant / 4motion 1,9 85 09.99-06.01 AJM / AVY 4 78 RP8272
Golf IV TDI 4motion 1,9 74 09.00- --- 4 78 RP8674
Golf IV TDI 4motion 1,9 96 11.00- --- 4 78 RP8674
Golf IV TDI 4motion 1,9 110 02.00- --- 4 78 RP8674
Golf IV TDI Cabriolet 1,9 66-81 06.98- AHU/ALE/AFN/AVG 4 78 RP8272
Golf IV Variant TDI 1,9 74 09.00- --- 4 78 RP8674
Golf IV Variant TDI 1,9 96 11.00- --- 4 78 RP8674
Golf IV Variant TDI 4motion 1,9 74 09.00- --- 4 78 RP8674
Golf IV Variant TDI 4motion 1,9 96 11.00- --- 4 78 RP8674
Golf Plus (5M1, 521) TDI 1,6 66 02.09- CAYB 4 171 RP8928
Golf Plus (5M1, 521) TDI 2,0 96 05.05-05.07 BEE 4 178 RP9002
Golf Plus (5M1, 521) TDI 2,0 100 05.05- AZV / CBDA / CFHB 4 171 RP8928
Golf V GTD 2,0 125 11.05- --- 4 178 RP9002
Golf V GTD (1K1) 2,0 125 11.05- BMN 4 178 RP9002
Golf V only with DPF 1,9 77 06.05-05.07 BLS 4 177 RP9000
Golf V Plus TDI 1,9 66 05.05- --- 4 177 RP9000
Golf V Plus TDI 1,9 77 01.05- --- 4 177 RP9000
Golf V Plus TDI 2,0 100 05.05- --- 4 178 RP9002
Golf V Plus TDI 2,0 103 01.05- --- 4 178 RP9002
Golf V SDI 2,0 55 01.04-05.07 BDK 4 178 RP9002
Golf V TDI 1,9 66 05.04- --- 4 177 RP9000
Golf V TDI 1,9 74-77 10.03- BJB/BKC 4 177 RP9000
Golf V TDI 2,0 96 06.07- BVB 4 177 RP9000
Golf V TDI 2,0 103 10.03- BKD 4 178 RP9002
Golf V TDI 2,0 103 12.04-05.07 BMM 4 177 RP9000
Golf V TDI 2,0 125 11.05-05.07 BMN 4 179 RP9004
Golf V TDI (1K1) 2,5 120 10.03-02.06 BDG 6 105 RP8404
Golf V TDI 4motion 1,9 77 08.04- --- 4 177 RP9000
Golf V TDI 4motion 2,0 103 08.04- --- 4 178 RP9002
Golf VI Cabriolet (517) TDI 1,6 77 03.11- CAYC 4 171 RP8928
Golf VI Cabriolet (517) TDI 2,0 103 11.11- CFHC 4 171 RP8928



113
   110   111   112   113   114   115   116   117   118   119   120