Page 101 - index
P. 101










Model CC Kw Year Engine Cyl Pict Code
Superb 1,9 77 10.05- BSV 4 177 RP9000
Superb 1,9 85 01.07- BPZ 4 177 RP9000
Superb 2,0 91 02.06- BWW 4 177 RP9000
Superb (3T4) TDI 1,6 77 09.10- CAYC 4 171 RP8928
Superb (3T4) TDI 16V 4x4 2,0 103 11.10- CFFB 4 171 RP8928
Superb Station wagon (3T5) TDI 1,6 77 09.10- CAYC 4 171 RP8928
Superb Station wagon (3T5) TDI 1,9 77 10.09-11.10 BLS / BXE 4 177 RP9000
Superb Station wagon (3T5) TDI 2,0 103 11.10- CFFB 4 171 RP8928
16V 4x4
Superb TDI 1,9 74 08.02 AVB 4 78 RP8674
Superb TDI 1,9 96 02.02 ADB/AWX 4 78 RP8674
Superb TDI 2,0 103 10.05- BSS 4 177 RP9000
Superb TDI 2,5 114 02.02 AYM 6 105 RP8404
Superb TDI 2,5 120 06.03- BDG 4 105 RP8404
Yeti (5L) TDI 1,6 77 11.10- CAYC 4 171 RP8928
Yeti (5L) TDI 2,0 103 11.11- CFHC 4 171 RP8928
Yeti TDI 2,0 103 11.09- CFHC 4 171 RP8928
Yeti TDI / 4x4 2,0 81 11.09- CFHA 4 171 RP8928
Yeti TDI 4x4 2,0 81 11.09- CFHF 4 171 RP8928
Yeti TDI 4x4 2,0 81 09.11- CLCA 4 171 RP8928
Yeti TDI 4x4 2,0 103 05.09-11.09 CBDB 4 171 RP8928
Yeti TDI 4x4 2,0 103 05.10- CLCB 4 171 RP8928
Yeti TDI 4x4 2,0 125 05.10- CFJA 4 171 RP8928
Yeti TDI 4x4 2,0 125 11.09-05.10 CEGA 4 171 RP8928
SMART
Cabrio CDI 0,8 30 03.01- OM 660 DE 8LA 3 137 RP8634
City-Coupé CDI 0,8 30 11.99- OM 660 DE 8LA 3 137 RP8634
ForFour CDI 1,5 50-70 09.04- OM 639.939 3 119 RP8440
ForTwo Cabrio, Coupe CDI 0,8 30 01.04- OM 660 DE 8LA 3 137 RP8634
SSANGYONG
Actyon 200xdi 2,0 104 11.06- --- 4 95 RP8374
Istana D 2,3 57-58 07.95- 661.911 4 13 RP4452
Istana D 2,9 70 07.95- 662.911 5 13 RP4452
Korando D 2,2 50 12.88-12.96 DC23 4 26 RP8322
Korando D 2,3 58 12.96-01.99 MB-OM 601.940 4 13 RP4452
Korando D 2,9 72 12.96-01.99 MB-OM 662 5 13 RP4452
Korando TD 2,3 73 03.99-03.00 --- 4 13 RP4452
Korando TD 2,9 88 04.98- --- 5 13 RP4452
Kyron Xdi 4x4 2,0 104 05.2005- --- 4 165 RP8908
Musso D 2,3 59 10.95- MB-OM 601.940/MB-OM 661 4 13 RP4452
Musso D 2,9 73 03.96-01.99 MB-OM 662 5 13 RP4452
Musso Sports 290S TD 2,9 88 03.04- --- 5 13 RP4452
Musso TD 2,3 73 03.99-03.00 --- 4 13 RP4452
Musso TD 2,9 88 04.98- --- 5 13 RP4452
Rexton 270XVT 2,7 137 07- --- 5 95 RP8374


99
   96   97   98   99   100   101   102   103   104   105   106